|
|
Flange
|
Fitting
|
![]() |
![]() |
| Reference | Part Number | Ref. ISO | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|
| APV - NW16 | 311072 | NW16 | 55 | 58 | 97 | 60 | 30 | 157 |
| APV - NW25 | 311073 | NW25 | 55 | 58 | 97 | 60 | 40 | 157 |
| APV - NW40 | 311075 | NW40 | 55 | 76 | 110 | 63 | 55 | 173 |
| APV - NW50 | 311077 | NW50 | 55 | 89 | 130 | 80 | 75 | 210 |
| APV - NW80 | 311079 | NW63 | 118 | 128 | 185 | 120 | 110 | 358 |
| APV - NW100 | 311081 | NW80 | 118 | 158 | 223 | 130 | 130 | 406 |
