|
|
Flange
|
Fitting
|
Mini Ke-Flat Blank Flange |
![]() |
![]() |
| Part Descriptiom | Part Number | A | B | C | D |
|---|---|---|---|---|---|
| 110000 | 33.8 | 27 | 7.2 | ||
| 110001 | 33.8 | 27 | 7.2 |
Mini Ke-Flat Bored Flange |
![]() |
![]() |
| Part Descriptiom | Part Number | Nom. ID. | A | B | C | D |
|---|---|---|---|---|---|---|
| Nonrotatable Bored | 110001 | 1/4" | 33.8 | 27 | 7.2 | 6.4 |
| 110002 | 3/8" | 33.8 | 27 | 7.2 | 9.6 | |
| 110003 | 1/2" | 33.8 | 27 | 7.2 | 12.8 | |
| Rotatable Bored | 130001 | 1/4" | 33.8 | 27 | 7.2 | 6.4 |
| 130002 | 3/8" | 33.8 | 27 | 7.2 | 9.6 | |
| 130003 | 1/2" | 33.8 | 27 | 7.2 | 12.8 |
Mini Ke-Flat Blank Flange |
| Part Descriptiom | Part Number | A |
|---|---|---|
| Nonrotatable Welding Neck | 110004 | 15.9 |
| Rotatable Welding Neck | 130004 | 15.9 |
